[Header]
Txt File Release	1.1
Base	MTS 2000
S/N	19439
Date	21/12/2015
Time	11:39
Filename	/acterna/user/disk/pmr 10359/pt 003219/fiber_info_otdr.txt
Nb File	6

[Results]
Fib #	Dir.	Laser 	Tot loss	 Distance	Evt	Max Splice	Tot ORL	
25   	O->E	1310  	0.044   	120.0    	2  	-         	48.12  	
26   	O->E	1310  	0.038   	120.0    	2  	-         	48.31  	
27   	O->E	1310  	0.022   	120.0    	2  	-         	48.35  	
28   	O->E	1310  	0.047   	120.0    	2  	-         	48.61  	
29   	O->E	1310  	0.043   	120.0    	2  	-         	48.33  	
30   	O->E	1310  	0.038   	120.0    	2  	-         	48.35  	
